Land of Fruit, Love & Emotions...
History of District Lodhran!
Raja Lodhra was the son of Sikh Raja Raam Dyo Minhas and his family was called the decendants of Sooraj Hansi Rajput. Lodhra family was lived in prior state Bahawalpur which later in the starting of 1743, populated in the valley of Sutluj and Bias rivers. This is why this area was known as Lodhar Wah.
In 1849, Multan joined together with East India Company which made Lodhran a tehsil on 5th May, 1883. Malik Ghulam Hussain Lodhra 'zaildar' suggested the name "Lodhran" for this area. At that time, there were only 19 villages in Lodhran and it was a tehsil of district Multan . This area was situated in Kot Peer Sa-aadat at that time and the tehsil office had also been working there for three years. Later on tehsil office was built within the city Lodhran. Munshi Abdul Wahid was the first superintendent of Lodhran.
Malik Ghulam Hussain Lodhra ‘zaildar’ suggested the name “Lodhran” for this area. At that time, there were only 19 villages in Lodhran and it was a tehsil of district Multan. This area was situated in Kot Peer Sa-aadat and the tehsil office had been working there for three years. Later, a tehsil office was built within the Lodhran city. Munshi Abdul Wahid was the first superintendent of Lodhran.
During August, 1873, Sadar Police Station and in 1885, the Railway Station was founded. On 1st April, 1909, the British Government spread a railway line from Lodhran to Karachi .
In 1924, the areas of Kehror Pacca and Dunyapur was seperated from tehsil Mailsi and included in tehsil Lodhran.To educate the young generation and to spread the knowledge, there are uncountable institutions, schools and colleges working in Lodhran. Many Government, Semi-Government and Non-Government girls and boys primary and high schools, Inter Commercial Institute, Vocational Institute and colleges are working to educate the people. Many hospitals are also here.
In 1981, M. Arshad Khan, advocate and Ch. M. Ali Gohar, advocate founded the "Make Lodhran District" movement to get the degree of district for Lodhran. A great struggle was started under the leadership of Dr. Sher Mohammad Aawan. At the end public struggle succeeded and Former Federal Minister for Foriegn Affairs Mr. Muhammad Siddique Khan Kanju Shaheed tried his best and Mr. Ghulam Haidar Va-een, former Chief Minister of Punjab granted Lodhran the degree of district on 30th June, 1991.
While Kehror Pacca and Dunyapur became tehsils and 14 villages were cut from Jalalpur Peer wala and included in tehsil Lodhran. Shoukat Hayat Khan Durrani became the first deputy commissioner of Lodhran district and M. Akhtar Khan Kanju was selected as the first chairman of District Council, Lodhran.
It is 32nd district of Punjab which is situated between the rivers Sutlej and Bias. These rivers make its borders. River Bias has now became a part of past but Sutlej river still flows.
Lodhran city was first devloped by English rulers in 18th century in the north side of sutlaj rivers.The foundation of Lodhran was laid in 1830 when in 1849, the British Rule extended to Punjab . District Multan including the area of Lodhran also came under the sway of the British Rule.It is a famous railway junction, situated on the main route in the south Punjab.According go Punjab Gazetteer Multan 1901-02, there were five tehsils (Parganas) in Multan District.
Then a settlement operation was started in 1873, which concluded in April, 1875. At that time tehsil Lodhran comprised of following 19 villages. Omer Pur. Mochi Mohana. Beli. Lahori. Fateh Pur. Khan Pur. Khan Wah Ghalwan. Gogran. Motha. Kot Lal Shah. Karam Ali Wala. Lutaf Pur. Wighamal. Thath Ghalwan. Lodhran.
Then in 1881, a series of changes were made with the object of enlarging the Shujabad and decreasing the Mailsi charge: Under these arrangements 60 villages in the neighbourhood of Kahror Pakka were transferred from the Mailsi to Lodhran tehsil and further alterations were made in 1897, by which 46 villages were transferred from Lodhran to Shuja Abad while 104 villages to the East of Kahror Pakka were taken over from Mailsi in compensation.
Whereas Kahror Pakka and Dunya Pur were a part of tehsil Mailsi which were annexed with Lodhran in 1924. Lodhran was a desolate place but cultivatable level tract of land . In 1920, the British Government made a plan to populte the region. Therefore, different landed estates were divided in to the people of other areas.Besides this, the Fauji grant and Tube well scheme increased the population of the region too. Hence, the population of this region was stretched swiftly.
District Lodhran Profile
Name | Description |
---|---|
District Status since | 1st July 1991 |
District Name | Lodhran |
No. of Tehsils | 3 |
Name of Tehsils | Lodhran, Kehror Pacca, Dunyapur |
Union Councils | 70 |
Union Councils Detail | Lodhran(27) , Kehror Pacca(21) , Dunyapur(22) |
Shrines | 3 |
Shrines Name | 1. Noori Lal 2. Hazrat Baba Sakhi Pir Jeewan Sultan 3. Sultan Ayoub Qataal |
Total Area | 6,91,115 Acres |
Cultivated/Uncultivated Area | Cultivated (5,99,457 Acres), Uncultivated (91,658 Acres) |
Civil Courts | 11 |
Civil Court Detail | Lodhran(5) , Kehror Pacca(3) , Dunyapur(3) |
District & Session Courts | D&SJ= 1 , AD&SJ= 4 |
District & Session Courts | Lodhran (D&SJ= 1 , AD&SJ= 2) , Kehror Pacca (AD&SJ= 1) , Dunyapur (AD&SJ= 1) |
Road Network | 2252 Km |
Languages | Urdu, Sariki, Punjabi |
Villages | 36 |
Canals | 60 (Mailsi canal is the main one) |
District Area | 1,790 km2 (690 sq mi) |
District Population Census 2017 | 1,699,693 |
Tehsil Lodhran Population Census 2017 | 703,513 |
Tehsil Kehror Pacca Population Census 2017 | 500,963 |
Tehsil Dunyapur Population Census 2017 | 495,217 |
Saraiki | 74.23 % |
Punjabi | 15.65 % |
Urdu | 9.03 % |
Literacy Rate in Lodhran | 49.88% |
Cultivated area | 599,457 acres |
Uncultivated area | 91,658 acres |
Major Crops |
Rabi = (Wheat, Sunflower, Onion) Kharif = (Cotton, Rice, Maize, Sugarcane) Fruits = (Mango, Orange, Dates, Falsa) |
National Assembly Seat | 02 - (NA-154 , NA-155) |
Provincial Assembly Seat | 04 - (PP-225,PP-226, PP-227,PP-228) |
Shrines in Lodhran |
Noori Lal (RA) Galeywal Pir Jeevan Soltan (RA) Dhanote Pir Soltan Ayub Qatal (RA) Galeywal |
Union Concils of Lodhran
Tehsil Lodhran Union Council Name | Union Council Description |
---|---|
Union Council No.1 (Lahori) | Town Committee Galey wal (39%) Tehsil Council Lodhran (61%) |
Union Council No.2 (Sagwan) | Town Committee Galey wal (25%) Tehsil Council Lodhran (75%) |
Union Council No.3 (Rawani) | Tehsil Council Lodhran |
Union Council No.4 (Chak No. 49/M) | Tehsil Council Lodhran |
Union Council No.5 (Miran Pur) | Tehsil Council Lodhran |
Union Council No.6 (Chak Himta) | Tehsil Council Lodhran |
Union Council No.7 (Raja Pur) | Tehsil Council Lodhran |
Union Council No.8 (Kamal Pur Jatial) | Tehsil Council Lodhran |
Union Council No.9 (Thatti Sameja) | Tehsil Council Lodhran |
Union Council No.10 (Haveli Naseer Khan) | Tehsil Council Lodhran |
Union Council No.11 (Dera Jand) | Tehsil Council Lodhran |
Union Council No.12 (Danwran) | Tehsil Council Lodhran |
Union Council No.13 (Adam Wahin) | Tehsil Council Lodhran |
Union Council No.14 (Sandhi Wala) | Tehsil Council Lodhran (99%) Muncipal Committee Lodhran (1%) |
Union Council No.15 (Doran Wala) | Tehsil Council Lodhran |
Union Council No.16 (Chamb Kulyar) | Tehsil Council Lodhran |
Union Council No.17 (Bhootaiji) | Tehsil Council Lodhran |
Union Council No.18 (Khanwahs Ghalwan) | Tehsil Council Lodhran |
Union Council No.19 (Qureshi Wala) | Tehsil Council Lodhran |
Union Council No.20 (Saadullah Pur) | Tehsil Council Lodhran |
Union Council No.21 (Wahi Imam Bakhsh) | Tehsil Council Lodhran |
Union Council No.22 (Gogran) | Tehsil Council Lodhran |
Union Council No.23 (Salsadar) | Tehsil Council Lodhran |
Union Council No.24 (Kundi) | Tehsil Council Lodhran |
Union Council No.25 (Summra) | Tehsil Council Lodhran |
Union Council No.26 (Sheir Pur) | Tehsil Council Lodhran |
Union Council No.27 (Wahi Salama! Rai) | Tehsil Council Lodhran |
Union Concils of Dunyapur
Tehsil Dunyapur Union Council Name | Union Council Description |
---|---|
Union Council No.28 (Chak No.384/WB) | Tehsil Council Dunyapur |
Union Council No.29 (Chak No.353/WB) | Tehsil Council Dunyapur |
Union Council No.30 (Chak No. 355/WB) | Tehsil Council Dunyapur |
Union Council No.31 (Qutab Pur) | Tehsil Council Dunyapur |
Union Council No.32 (Chak No. 342/WB) | Tehsil Council Dunyapur |
Union Council No.33 (Noor Garh) | Tehsil Council Dunyapur |
Union Council No.34 (Sultan Ayoub) | Tehsil Council Dunyapur |
Union Council No.35 (Jhandeer Wah) | Tehsil Council Dunyapur |
Union Council No.36 (Maqbool Wah) | Tehsil Council Dunyapur |
Union Council No.37 (Chak No. 231/WB) | Tehsil Council Dunyapur |
Union Council No.38 (Ladha Bohar) | Tehsil Council Dunyapur |
Union Council No.39 (Chak No. 237/WB) | Tehsil Council Dunyapur |
Union Council No.40 (Chak No.11/M) | Tehsil Council Dunyapur |
Union Council No.41 (Dunya Pur) | Tehsil Council Dunyapur |
Union Council No.42 (Chak No. 35/M) | Tehsil Council Dunyapur |
Union Council No.43 (Siraj Wala) | Tehsil Council Dunyapur |
Union Council No.44 (Jallah Arein) | Tehsil Council Dunyapur |
Union Council No.45 (Chak No. 366/WB) | Tehsil Council Dunyapur |
Union Council No.46 (Chak No. 360/WB) | Tehsil Council Dunyapur |
Union Council No.47 (Chak No. 357/WB) | Tehsil Council Dunyapur |
Union Council No.48 (Makhdoom Aali) | Tehsil Council Dunyapur |
Union Council No.49 (Chak No. 386/WB) | Tehsil Council Dunyapur |
Union Concils of Kehror Pacca
Tehsil Kehror Pacca Union Council Name | Union Council Description |
---|---|
Union Council No.50 (Choki Masti Khan ) | Tehsil Council Kahror Pacca |
Union Council No.51 (Ameer Pur Sadat) | Tehsil Council Kahror Pacca |
Union Council No.52 (Ali Pur) | Municipal Committee Kahror Pacca (12%) Tehsil Council Kahror Pacca (88%) |
Union Council No. 53 (Rind Jada ) | Tehsil Council Kahror Pacca |
Union Council No. 54 (Gahi Mummer ) | Tehsil Council Kahror Pacca |
Union Council No. 55 (Burhan Pur) | Municipal Committee Kahror Pacca (12%) Tehsil Council Kahror Pacca (88%) |
Union Council No. 56 (Dakhna Gharoo) | Tehsil Council Kahror Pacca |
Union Council No.57 (Mari Bhago Khan) | Tehsil Council Kahror Pacca |
Union Council No. 58 (Chally wahin ) | Tehsil Council Kahror Pacca |
Union Council No. 59 (Rana Wahin ) | Tehsil Council Kahror Pacca |
Union Council No. 60 (Masa Katha ) | Tehsil Council Kahror Pacca |
Union Council No. 61 (Fareeda Abad) | Tehsil Council Kahror Pacca |
Union Council No.62 (Kahror) | Municipal Committee Kahror Pacca (13%) Tehsil Council Kahror Pacca (87%) |
Union Council No. 63 (Tebi Waddan ) | Tehsil Council Kahror Pacca |
Union Council No. 64 (Shah Pur Phull) | Tehsil Council Kahror Pacca |
Union Council No.65 (Bhawal Garh) | Municipal Committee Kahror Pacca (1%) Tehsil Council Kahror Pacca (99%) |
Union Council No.66 (Naseer ud wahin ) | Tehsil Council Kahror Pacca |
Union Council No.67 (Jamrani wah ) | Tehsil Council Kahror Pacca |
Union Council No.68 (Rapper ) | Town Committee Dhanot (11%) Tehsil Council Kahror Pacca(89%) |
Union Council No.69 (Dhanot ) | Town Committee Dhanot |
Union Council No. 70 (Noor Shah Gillani ) | Tehsil Council Kahror Pacca |
District Lodhran
There are 3 Tehsils in District Lodhran.
September 30, 2022
Tehsil Lodhran
Facts!
Area = 1,111 km²
Population Census
(01-Mar-1998) = 460066
(15-Mar-2017) = 703513
www.lodhran.com.pk
September 30, 2022
Tehsil Kehror Pacca
Facts!
Area = 778.0 km²
Population Census
(01-Mar-1998) = 361532
(15-Mar-2017) = 500963
www.lodhran.com.pk
September 30, 2022
Tehsil Dunyapur
Facts!
Area = 889.0 km²
Population Census
(01-Mar-1998) = 350202
(15-Mar-2017) = 495217
www.lodhran.com.pk
District Lodhran
Lodhran was made District Headquarter on 1st July 1991 by the Government of Punjab under the Notification No.(30-06-91) 565-91/490 Ros-SO-II while its town committee wdas upgraded 1992 under the Notification No. SO-V/LG 535/91.
District Lodhran was created on 1.7.1991 The District was home to Siddique Khan Kanju, minister of state for foreign affairs during Nawaz Sharif’s government in 1990. It was due to his initiative that Lodhran was made a District in 1991
In 1991, when Tehsil Lodhran was upgraded as a District, it had 436 villages or Mauzas, 14 more were included in the district in 1992 by detaching them from Tehsil Jalal Pur Pirwala (District Multan), according to an order of Punjab Government No. 180-92/C-65/703 SO-II dated 25-06-1992.Bding a District Headquarter it was divided into three tehsils.
Lodhran comprises of 3 tehsils and 73 union councils, of which 11 are urban and 62 are rural UCs. The District has 4 urban settlements, one each in Tehsils Lodhran and Dunyapur, and two in Tehsil Kahror Pucca (Kahror Pucca and Dhanote).
1. Tehsil Lodhran
2. Tehsil Kehror Pacca
3. Tehsil Dunyapur
The height of the District Lodhran form the sea level is about 380 feet. The District Lodhran is lying between the river Sutluj and the Bias. The city's location makes it the important city in Southern Punjab. It is one of the important city which connect Punjab to Sindh. Railway double track is only started from Lodhran to Karachi.